1. FOX Gryffindor 2293 2. FOX Gryffindor 1867
3. FOX Gryffindor 1829 4. ISR Gryffindor 1651
5. GMS Hufflepuff 1325 6. JrK Gryffindor 1286
7. ISR Gryffindor 1284 8. GGN Gryffindor 1280
9. Jrk Gryffindor 1269 10. ISR Gryffindor 1264
11. Sly Slytherin 1258 12. shp Gryffindor 1234
13. ISR Gryffindor 1207 14. Sam Slytherin 1184
15. ISR Gryffindor 1174 16. ELV Gryffindor 1156
17. vit Gryffindor 1127 18. GMS Hufflepuff 1124
19. ISR Gryffindor 1110 20. dAN Gryffindor 1107
21. ISR Gryffindor 1097 22. rsr Ravenclaw 1086
23. Sly Slytherin 1084 24. Sly Slytherin 1063
25. GGN Gryffindor 1051 26. FOX Gryffindor 1030
27. ISR Gryffindor 1026 28. MRY Gryffindor 1009
29. JrK Ravenclaw 1003 30. ALF Ravenclaw 995
31. ISR Gryffindor 986 32. daN Gryffindor 984
33. CDN Ravenclaw 982 34. MRY Gryffindor 981
35. rsr Ravenclaw 971 36. rsr Ravenclaw 956
37. ELV Gryffindor 953 38. ANM Gryffindor 951
39. VTR Gryffindor 948 40. GGN Gryffindor 940
41. Rod Ravenclaw 929 42. Rod Ravenclaw 924
43. GGN Gryffindor 923 44. Sam Slytherin 922
45. VIT Ravenclaw 917 46. fel Gryffindor 917
47. sml Gryffindor 915 48. GSS Gryffindor 909
49. ISR Gryffindor 907 50. GMS Hufflepuff 906
51. rsr Ravenclaw 906 52. ELV Gryffindor 902
53. ELV Gryffindor 901 54. ELV Gryffindor 901
55. mag Hufflepuff 896 56. ELV Gryffindor 891
57. ELV Gryffindor 876 58. LGS Gryffindor 874
59. CDN Ravenclaw 874 60. RA Gryffindor 870
61. CDN Ravenclaw 867 62. Rod Ravenclaw 865
63. ELV Gryffindor 865 64. Rod Ravenclaw 860
65. JrK Gryffindor 860 66. ad Gryffindor 857
67. ANM Gryffindor 852 68. mfb Gryffindor 852
69. ANM Gryffindor 848 70. Ra Ravenclaw 841
71. Jr Ravenclaw 839 72. dio Ravenclaw 834
73. EDI Gryffindor 832 74. A.D Gryffindor 829
75. ELV Gryffindor 829 76. rsr Gryffindor 828
77. MRY Gryffindor 826 78. rsr Gryffindor 823
79. GMS Hufflepuff 823 80. Elv Gryffindor 817
81. rsr Ravenclaw 816 82. VTR Gryffindor 816
83. ELV Gryffindor 810 84. rsr Gryffindor 808
85. aln Gryffindor 806 86. glm Ravenclaw 805
87. GGN Gryffindor 805 88. GGN Gryffindor 802
89. Ra Gryffindor 801 90. AMG Gryffindor 798
91. rsr Ravenclaw 796 92. SPD Gryffindor 795
93. rsr Ravenclaw 792 94. rsr Ravenclaw 792
95. AMG Gryffindor 788 96. GMS Hufflepuff 786
97. eli Gryffindor 785 98. glm Ravenclaw 784
99. Leo Slytherin 783 100. Sly Slytherin 782
Harry Potter Logo
Fun and Games
...  Initials House Score
  Initials House Score